Michelle Beisner net worth is
$75 Million
Michelle Beisner Wiki Biography
Jay Chou was born on 18 January 1979, in Linkou District, Taipei County, Taiwan. He is an actor, director, producer, singer, musician, and songwriter, probably best known for his successful music career, but also seen in films such as “The Green Hornet”, “Curse of the Golden Flower” and “Initial D”. All of his efforts have helped put his net worth to where it is today.
How rich is Jay Chou? As of mid-2016, sources inform us of a net worth that is at $75 million, mostly earned through success in several endeavors. He’s sold over 30 million albums worldwide and has also won numerous awards. He owns his own record company, and as he continues his career his wealth will likely increase.
Jay Chou Net Worth $75 million
At a young age, Jay showed musical inclinations which prompted his mother to take him to piano lessons. In the third grade, he took cello lessons and then started to learn about music theory, favoring the music of Chopin. He attended Tam Kang High School, majoring in piano and minoring in cello. He also started to write songs at this age, and showed skills in improvisation. After graduating from high school, he was put to mandatory military service because of inadequate grades, but due to an injury, he was exempted, and soon found work as a waiter.
Not knowing what to do, Chou and his friend decided to join the talent show “Super New Talent King” in 1998. He played the piano while his friend sang, and while they did not impress with their overall performance, the host Jacky Wu noticed Chou’s composing skills. He was then hired as a contract composer, initially working with Vincent Fang. In the next few years, Jay would start learning production, sound mixing, writing, and recording songs. Eventually, he was given a chance to release his own album, choosing 10 of his songs to comprise the album “Jay” which was released in 2000. The fusion of classical music with modern genres became a hit, and would soon become popular around Asia, assisitng his growing net worth.
After promoting his debut album, Chou then started to work on his second album, “Fantasy” which was released the following year, and became a big hit and sold two million copies in Taiwan alone; he also won five of the 13th Golden Melody Awards out of the 10 total nominations. Following the same formula, he worked on his third album “The Eight Dimensions” which was another success, and led to Chou having his first concert tour entitled “The One”. In 2003, he released his fourth album entitled “Ye Hui Mei” which is the name of his mother. While “The Eight Dimensions” didn’t win any awards, “Ye Hui Mei” won as the Best Album of the Year. The album also marked the first time that Jay ventured into other genres, which earned praise from both fans and critics. In 2004, after releasing the album “Common Jasmin Orange”, he was called the most popular Chinese singer, achieving sales in Asia that no other artist had done before. The following year, “Chopin of November” proved to be another success, selling 2.5 million albums in China alone.
Chou’s acting career would start in 2005, when he was cast to be the lead in the film “Initial D”; the film was based on the Japanese comic of the same name, and it would lead him to win several awards. He also gained a bit of popularity in Japan, especially because he closely resembled the comic character. Afterwards, he became part of the “Curse of the Golden Flower” which earned multiple nominations.
In 2008, he was cast in the film “Kung Fu Dunk” and then three years later Jay would have his Hollywood debut in “The Green Hornet” starring alongside Seth Rogen. He has continued making films, his latest being “Now You See Me 2”.
For his personal life, it is known that Chou married model Hannah Quinlivan in 2014 after dating for four years. They were married in England and now have a daughter.
Full Name | Jay Chou |
Net Worth | $75 Million |
Salary | $185 million |
Date Of Birth | October 15, 1976 |
Place Of Birth | Linkou District, Taipei County, Taiwan |
Height | 5 ft 8 in (1.73 m) |
Weight | 133 lbs |
Profession | Musician |
Nationality | Taiwanese |
Spouse | Hannah Quinlivan |
Children | Hathaway Chou |
Parents | Chou Yao-Chung, Ye Hui Mei |
Nicknames | Jay Zhou Jie Lun , Zhou Jian Luan , Jay Zhou , Jay Chow , Chou Jie Lun , Zhou Jielun , 周讯 , Chou, Jay , Hp+ , Chou Kit Lun |
Facebook | https://www.facebook.com/jay |
IMDB | http://www.imdb.com/name/nm1727100/ |
Allmusic | http://www.allmusic.com/artist/jay-chou-mn0000520385 |
Awards | Hong Kong Film Award for Best New Performer, Hong Kong Film Award for Best Original Film Song, MTV Europe Music Award for Best Taiwanese Act, World Music Award for World's Best Selling Chinese Artist, Shanghai Film Critics Award for Best Actor, MTV Asia Award for Favorite Artist Taiwan, Confessing B... |
Nominations | Hong Kong Film Award for Best Supporting Actor, MTV Europe Music Award for Best Worldwide Act, MTV Movie Award for Best Breakthrough Performance, Hundred Flowers Award for Best Supporting Actor, Golden Horse Award for Best Original Film Score, MTV Europe Music Award for Best Asian Act, World Music A... |
Movies | Secret, The Green Hornet, Now You See Me 2, Initial D, Curse of the Golden Flower, The Viral Factor, The Rooftop, True Legend, Kung Fu Dunk, The Treasure Hunter, Pandaman Heroic Detective |
TV Shows | Pandamen, Thyme Fried Fish |
# | Fact |
---|
1 | Being an avid collector of cars; Jay owns Toyota AE86 (the car his character drives in the movie "Initial D"), Black Beauty Imperial '67 (another car his character drives in the movie "Green Hornet") also the Batmobile (built by the manufacturers of the car in the movie "The Dark Knight", run by a jet engine) in addition to collector super cars such as Mercedes Mclaren SLR 722 and Pagani Zonda. |
2 | Owns his own record company "JVR Music", restaurant chains "Mr. J", "Secret Restaurant" and "Mr. Qute", clothing stores "PHANTACi (pronounced as Fantasy)". Also have his antique shop called "OMNI by JFK". |
3 | Jay is one of the most popular pop singers in Taiwan and also in Chinese-speaking regions. |
4 | Favorite Sports include Basketball and using nunchaku, for leisure purposes only, courtesy of his fondness of Bruce Lee. |
5 | Favorite current actor is Jet Li, though his childhood dream was to "become Bruce Lee". |
6 | Education: Tan Jiang High School (Music). |
7 | Can play piano, guitar, cello, Chinese flute, Chinese zither and jazz drum. |
All pictures
Soundtrack
Title | Year | Status | Character |
---|
Now You See Me 2 | 2016 | performer: "Chu Shen Ru Hua", "Gong Gong with a Headache", "Extra Large Shoes" / writer: "Chu Shen Ru Hua" / writer: "Gong Gong with a Headache", "Extra Large Shoes" - as Jay Chou Chieh-Lun | |
Kung Fu Panda 3 | 2016 | performer: "Try" / producer: "Try" | |
The Interview | 2014/II | performer: "Cowboy on the Run" / writer: "Cowboy on the Run" | |
Xue di zi | 2012 | writer: "Daofeng pian leng" | |
Di yi ci | 2012 | writer: "Dou yao weixiao hao ma?" | |
Abba | 2011 | Documentary music: "Abba" | |
Gui bao 1949 | 2011 | TV Series writer: "The Invaluable Treasure" | |
The Green Hornet | 2011 | performer: "Étude No. 39 Un Sospiro", "Nunchucks" / writer: "Nunchucks" | |
Chun feng chen zui de ye wan | 2009 | music: "Rose Mary" / performer: "Rose Mary" / writer: "Rose Mary" | |
Bu neng shuo de. mi mi | 2007 | performer: "Secret That Can Not Be Told" / writer: "Secret That Can Not Be Told" | |
Man cheng jin dai huang jin jia | 2006 | performer: "Juhua Tai" "Chrysanthemum Terrace" / writer: "Juhua Tai" "Chrysanthemum Terrace", "Curse of the Golden Flower" | |
Fearless | 2006 | performer: "Huo Yuanjia" / writer: "Huo Yuanjia" | |
Initial D | 2005 | performer: "All The Way North", "Drifting" / producer: "All The Way North", "Drifting" / writer: "All The Way North", "Drifting" | |
Say Yes Enterprise | 2004 | TV Series music: "Rewind" | |
Actor
Title | Year | Status | Character |
---|
Now You See Me 2 | 2016 | | Li |
Tian tai ai qing | 2013 | | Gao |
Jik zin | 2012 | | Jon |
The Green Hornet | 2011 | | Kato |
Su Qi-er | 2010 | | God of Wushu / Drunken God |
Ci ling | 2009 | | Qiao Fei |
Gong fu guan lan | 2008 | | Fang Shijie (as Chieh-lun Chou) |
Bu neng shuo de. mi mi | 2007 | | Ye Xiang Lun |
Man cheng jin dai huang jin jia | 2006 | | Prince Jai |
Initial D | 2005 | | Takumi Fujiwara |
Zi xing wo lu | 2005 | Short | |
Shuang dao | 2003 | Short | Jay |
Composer
Title | Year | Status | Character |
---|
On the Road | 2014/III | Short | |
Ting jian xia yu de sheng yin | 2013 | main title composer | |
Tian tai ai qing | 2013 | | |
Bu neng shuo de. mi mi | 2007 | | |
Director
Title | Year | Status | Character |
---|
Tian tai ai qing | 2013 | | |
Bu neng shuo de. mi mi | 2007 | | |
Writer
Title | Year | Status | Character |
---|
Tian tai ai qing | 2013 | | |
Bu neng shuo de. mi mi | 2007 | story | |
Producer
Title | Year | Status | Character |
---|
10,000 Miles | 2016 | executive producer | |
Self
Title | Year | Status | Character |
---|
Cinema 3 | 2011 | TV Series | Himself |
Made in Hollywood | 2011 | TV Series | Himself |
Días de cine | 2011 | TV Series | Himself |
Jimmy Kimmel Live! | 2011 | TV Series | Himself |
Attack of the Show! | 2011 | TV Series | Himself |
Tian tian xiang shang | 2010 | TV Series | Himself |
Shaolin Basket: Retour en zone | 2009 | Video documentary short | Himself |
The Young Romantic | 2008 | Documentary | Himself |
Secrets Within: Inside Look at 'Curse of the Golden Flower' | 2007 | Video documentary short | Himself |
Cham chau Chou Chieh Lun | 2003 | | Himself (as Chou Chieh Lun) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2007 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Secret (2007) |
2007 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Man cheng jin dai huang jin jia (2006) |
2007 | Shanghai Film Critics Award | Shanghai Film Critics Awards | Best Actor | Man cheng jin dai huang jin jia (2006) |
2006 | Hong Kong Film Award | Hong Kong Film Awards | Best New Performer | Tau man ji D (2005) |
2005 | Golden Horse Award | Golden Horse Film Festival | Best New Performer | Tau man ji D (2005) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Best Music | Asia-Pacific Film Festival | | Tian tai ai qing (2013) |
2013 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Xue di zi (2012) |
2011 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Abba (2011) |
2011 | Huading Award | Huading Award | Best Actor in a Motion Picture | Ci ling (2009) |
2011 | MTV Movie Award | MTV Movie Awards | Best Breakout Star | The Green Hornet (2011) |
2008 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Gong fu guan lan (2008) |
2008 | Hundred Flowers Award | Hundred Flowers Awards | Best Supporting Actor | Man cheng jin dai huang jin jia (2006) |
2007 | Golden Horse Award | Golden Horse Film Festival | Outstanding Taiwanese Filmmaker of the Year | |
2007 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Score | Secret (2007) |
2007 | Hong Kong Film Award | Hong Kong Film Awards | Best Supporting Actor | Man cheng jin dai huang jin jia (2006) |
2007 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Huo yuanjia (2006) |
2006 | Hong Kong Film Award | Hong Kong Film Awards | Best Original Film Song | Tau man ji D (2005) |
2005 | Golden Horse Award | Golden Horse Film Festival | Best Original Film Song | Tau man ji D (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOYsmWTnby2ec2eq2avn6fBqXs%3D