Tom Laughlin net worth is
$5 Million
Tom Laughlin Wiki Biography
Thomas Robert Laughlin was born on 10 August 1931, in Milwaukee, Wisconsin USA, and was a director, actor, author, and screenwriter, best known for his “Billy Jack” film series. He also founded a Montessori preschool in California that became the largest school of its kind in the United States. All of his efforts helped put his net worth to where it was prior to his passing in 2013.
How rich was Tom Laughlin? As of mid-2016, sources estimate a net worth that is at $5 million, mostly earned through a successful career in the film industry. Aside from acting, he also sought a political career, wrote several books, and did counseling work, all of which ensured the position of his wealth.
Tom Laughlin Net Worth $5 million
Laughlin attended Washington High School, and after matriculating, he went to the University of Wisconsin and played football there. He then transferred to Marquette University, and was inspired to pursue a career in acting when participating in a production of Arthur Miller’s “All My Sons”. He then transferred to the University of South Dakota where he studied producing and directing.
In 1954, Tom wrote the original screenplay for “Billy Jack” – protesting against the treatment of American Indians – and a year later started his acting career in the television series “Climax!”, which would lead to more acting opportunities including “Lafayette Escadrille”, “South Pacific” and “Tea and Sympathy”. After appearing in several television series, he was cast in the series “Riverboat” as a young Tom Fowler. In 1959, he appeared in the film “Gidget”, and then got his first lead role, in the film “The Delinquents” playing Scotty White; the film would go on to become a big hit despite its low budget, but later that year Laughlin would start to pursue directorial work. His net worth was well set.
The first film Loughlin directed was entitled “The Proper Time”, and he then worked on “The Young Sinner”, about a high school athlete who gets into trouble after being caught with his girlfriend in bed. In 1961, after doing several projects, Tom decided to take a break from Hollywood to focus on his Montessori pre-school project.
Eventually, the school went bankrupt in 1965, and Tom went back to focusing on directorial work. He created the film “The Born Losers” which was the first time the character Billy Jack was introduced. It then led to a sequel called “Billy Jack” which was released in 1971. He created the film with his own money but he also had the support of several studios which agreed to distribute it. He had trouble with these studios who took liberties in editing some of his content, so he then sued them and re-released the film, and it then found success, becoming very popular among the youth, and is still considered the highest grossing independent film of all time. It was also one of the first films to introduce martial arts to American audiences. Tom’s net worth was rising steadily.
In 1974, Tom released “The Trial of Billy Jack” which would also become a big success. It also marked the first time that a film was simultaneously released all over the country, making it the first blockbuster. The following year, Tom released “The Master Gunfighter” which was successful at the box office but had mixed reviews. Two years later, he would return to Billy Jack and create “Billy Jack Goes to Washington”, which was poorly received apparently because of distribution problems.
Later in his career, Tom focused more on doing small roles in films as he had a problem with his finances. He also started working on a fifth “Billy Jack” film, but never got to finish it.
For his personal life, it is known that Laughlin married Delores Taylor in 1954 and they were together until his passing, having three children. In 2001, he was diagnosed with cancer that was inoperable and it caused him to stop working on the “Billy Jack” franchise; he died from this and pneumonia complications in late-2013.
Full Name | Tom Laughlin |
Net Worth | $5 Million |
Date Of Birth | August 10, 1931 |
Died | December 12, 2013, Thousand Oaks, California, United States |
Place Of Birth | Minneapolis, Minnesota, United States |
Profession | Actor |
Education | Marquette University, Washington High School, University of Wisconsin-Madison, University of South Dakota |
Nationality | American |
Spouse | Delores Taylor (m. 1954–2013) |
Children | Teresa Kelly, Christina Laughlin, Frank Laughlin |
IMDB | http://www.imdb.com/name/nm0490871/ |
Movies | Billy Jack, The Born Losers, The Trial of Billy Jack, Billy Jack Goes to Washington, The Master Gunfighter, South Pacific, Tea and Sympathy, The Delinquents, Gidget, The Proper Time, Lafayette Escadrille, Tall Story, The Big Sleep, Battle of the Coral Sea, Senior Prom, Brannigan, ECW on TNN, The Ret... |
TV Shows | ECW Hardcore TV, ECW Pay-Per-View, WWE Heat |
# | Fact |
---|
1 | At the time of his death, his family requested publicly "In lieu of flowers or gifts, the family asks that donations be made to Friends of Pine Ridge or the Alzheimer's Foundation of America.". |
2 | Waged campaigns for President of the United States in 1992, 2004, and 2008. |
3 | Living in Camarillo, California. [January 2004] |
4 | Tom and wife Delores Taylor have three children -- Frank Laughlin, Teresa Kelly (was billed as either Teresa Laughlin or T.C. Laughlin), and Christina Laughlin. |
5 | Played Billy Jack for the fifth time in "The Return Of Billy Jack" (1985), an unfinished film in which Billy Jack battled child pornographers. |
6 | Was a running back for the University of Minnesota football team, and later tried out for the old Chicago Cardinals in the NFL. |
7 | Frank Laughlin, the name that Tom Laughlin often used as a pseudonym, is actually his son's name. |
8 | Attended and graduated from Washington High School in Milwaukee, Wisconsin. He returned to the school in 1978 and told an assembly that he was a 'greaser' during his High School years, and that he once beat up Gene Wilder. Wilder went to the same school and lived in the same neighborhood. |
9 | Garnered 147 votes in the January, 2004, New Hampshire primary. |
10 | Intends to run against Arnold Schwarzenegger for governor of California. |
11 | Has done extensive research on Jungian psychology and alternative cancer therapy treatments. |
12 | Tom's movie Billy Jack (1971) cost $800,000 to make and grossed over $65 million. |
13 | Trained in hapkido karate by karate master Bong Soo Han. |
Actor
Title | Year | Status | Character |
---|
The Return of Billy Jack | 1986 | | Billy Jack |
The Legend of the Lone Ranger | 1981 | | Neeley (Cavendish gang) |
The Big Sleep | 1978 | | Lou |
Billy Jack Goes to Washington | 1977 | | Billy Jack |
Voyage of the Damned | 1976 | | Engineering Officer (uncredited) |
The Littlest Horse Thieves | 1976 | | |
The Master Gunfighter | 1975 | | Finley |
The Trial of Billy Jack | 1974 | | Billy Jack |
Callan | 1974 | uncredited | |
Billy Jack | 1971 | | Billy Jack |
The Born Losers | 1967 | | Billy Jack |
The Proper Time | 1962 | | Mickey Henderson |
Like Father, Like Son | 1961 | | Chris Wotan |
Tall Story | 1960 | | Fred Jensen |
Tales of Wells Fargo | 1959 | TV Series | Jess Wilson |
Battle of the Coral Sea | 1959 | | Ens. Franklin |
Riverboat | 1959 | TV Series | Tom Fowler |
The Deputy | 1959 | TV Series | Jim Stanton |
Wagon Train | 1957-1959 | TV Series | Jocko Naughton / Earl 'Laramie Kid' Halstead |
Gidget | 1959 | | Lover Boy |
M Squad | 1959 | TV Series | Nick 'Sharpy' Sharples |
Senior Prom | 1958 | | Carter Breed III |
Lux Playhouse | 1958 | TV Series | Killer |
Flight | 1958 | TV Series | |
Man with a Camera | 1958 | TV Series | Joey Savoyan |
Studio One in Hollywood | 1958 | TV Series | Templeton |
South Pacific | 1958 | | Lt. Buzz Adams |
Lafayette Escadrille | 1958 | | Arthur Blumenthal |
Playhouse 90 | 1957 | TV Series | |
The Silent Service | 1957 | TV Series | Lou / Lanning |
The Walter Winchell File | 1957 | TV Series | Peter Rakosi |
Lux Video Theatre | 1957 | TV Series | Jess |
The Delinquents | 1957 | | Scotty |
Climax! | 1955-1957 | TV Series | Paisan |
The Millionaire | 1956 | TV Series | Vic Carter |
Tea and Sympathy | 1956 | | Ralph |
These Wilder Years | 1956 | | Football Player (uncredited) |
Navy Log | 1955-1956 | TV Series | Ensign Fred Scot / McQueen |
Front Row Center | 1956 | TV Series | Tom White |
Matinee Theatre | 1955 | TV Series | |
Director
Title | Year | Status | Character |
---|
The Return of Billy Jack | 1986 | | |
Billy Jack Goes to Washington | 1977 | as T.C. Frank | |
The Master Gunfighter | 1975 | as Frank Laughlin | |
The Trial of Billy Jack | 1974 | as Frank Laughlin | |
Billy Jack | 1971 | as T.C. Frank | |
The Born Losers | 1967 | as T.C. Frank | |
The Proper Time | 1962 | | |
Like Father, Like Son | 1961 | | |
Writer
Title | Year | Status | Character |
---|
The Return of Billy Jack | 1986 | | |
Billy Jack Goes to Washington | 1977 | written by - as Frank Christina | |
The Master Gunfighter | 1975 | as Harold Lapland | |
The Trial of Billy Jack | 1974 | screenplay - as Frank Christina | |
Billy Jack | 1971 | screenplay - as Frank Christina | |
The Proper Time | 1962 | original screenplay | |
Like Father, Like Son | 1961 | written by | |
Producer
Title | Year | Status | Character |
---|
The Return of Billy Jack | 1986 | executive producer | |
The Trial of Billy Jack | 1974 | executive producer - uncredited | |
Billy Jack | 1971 | producer - as Mary Rose Solti | |
The Born Losers | 1967 | producer - as Donald Henderson | |
The Proper Time | 1962 | producer | |
Like Father, Like Son | 1961 | producer | |
Editor
Title | Year | Status | Character |
---|
Like Father, Like Son | 1961 | as Donald Henderson | |
Thanks
Title | Year | Status | Character |
---|
When Life Gives You Lemons | 2010/II | Short very special thanks | |
Far from the Sea | 2008 | grateful thanks | |
Self
Title | Year | Status | Character |
---|
Altman's Apprenticeship: The Kansas City Years | 2007 | Video short | Himself |
Wild Bill: Hollywood Maverick | 1995 | Documentary | Himself |
The Merv Griffin Show | 1977 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1971 | Golden Charybdis | Taormina International Film Festival | | Billy Jack (1971) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1971 | Image Award | Image Awards | Outstanding Actor in a Motion Picture | Billy Jack (1971) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjq2mpmWclsKotMuipWamlal6uLvRrZ9o